top of page

2013 SAN FRANCISCO
I'm a paragraph. Click here to add your own text and edit me. I’m a great place for you to tell a story and let your users know a little more about you.
![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
---|---|---|
![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
![]() First Annual Law Rocks | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
![]() First Annual Law Rocks San FranciscoIC | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
![]() | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco | ![]() First Annual Law Rocks San Francisco |
The first annual Law Rocks San Francisco show was held June 13, 2013 at The Independent, a premier music venue in the Bay Area. Five bands battled for their chosen nonprofit and over $22,000 was raised. In the end, DEF PIPER of DLA Piper won the night, bringing their nonprofit pick, Cooperative Restraining Order Clinic (CROC), the largest donation.
bottom of page