top of page
2014 SAN FRANCISCO
I'm a paragraph. Click here to add your own text and edit me. I’m a great place for you to tell a story and let your users know a little more about you.
OVERBITEPlaying for ARTSPAN | OVERBITEPlaying for ARTSPAN | OVERBITEPlaying for ARTSPAN |
---|---|---|
OVERBITEPlaying for ARTSPAN | KARNEYPlaying for BAR ASSOCIATION OF SAN FRANCISCO: JUSTICE AND DIVERSITY CENTER | KARNEYPlaying for BAR ASSOCIATION OF SAN FRANCISCO: JUSTICE AND DIVERSITY CENTER |
KARNEYPlaying for BAR ASSOCIATION OF SAN FRANCISCO: JUSTICE AND DIVERSITY CENTER | WAYS AND MEANSPlaying for SAN FRANCISCO FOOD BANK | WAYS AND MEANSPlaying for SAN FRANCISCO FOOD BANK |
WAYS AND MEANSPlaying for SAN FRANCISCO FOOD BANK | DIVERSIONPlaying for BAY AREA ALL STARS | DIVERSIONPlaying for BAY AREA ALL STARS |
DIVERSIONPlaying for BAY AREA ALL STARS | DIVERSIONPlaying for BAY AREA ALL STARS | 12TH ROOT OF 2Playing for ST ANTHONY FOUNDATION |
12TH ROOT OF 2Playing for ST ANTHONY FOUNDATION | 12TH ROOT OF 2Playing for ST ANTHONY FOUNDATION | DEF PIPERPlaying for COOPERATIVE RESTRAINING ORDER CLINIC |
DEF PIPERPlaying for COOPERATIVE RESTRAINING ORDER CLINIC | DEF PIPERPlaying for COOPERATIVE RESTRAINING ORDER CLINIC |
The second annual Law Rocks San Francisco show was held February 28, 2014 at the famous Great American Music Hall. Six bands battled before a sold-out crowd. Over $50,000 was raised for local nonprofits. In the end, DEF PIPER of DLA Piper won for the second year in a row, bringing their non-profit pick, Cooperative Restraining Order Clinic (CROC), the largest donation of the night.
bottom of page